<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How inflation effect Indian Stock Market, including Mutual Fund Investments?</title>
	<atom:link href="http://nrifinanceguide.com/2008/11/20/how-inflation-effect-indian-stock-market-including-mutual-fund-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nrifinanceguide.com/2008/11/20/how-inflation-effect-indian-stock-market-including-mutual-fund-investments/</link>
	<description>We make Investing in India easy for Non Resident Indians (NRIs)</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alternative Investment Company</title>
		<link>http://nrifinanceguide.com/2008/11/20/how-inflation-effect-indian-stock-market-including-mutual-fund-investments/#comment-156</link>
		<dc:creator>Alternative Investment Company</dc:creator>
		<pubDate>Sun, 07 Dec 2008 02:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://nriinvestmentservices.wordpress.com/?p=504#comment-156</guid>
		<description>&lt;strong&gt;Alternative Investment Company...&lt;/strong&gt;

True enough, but if the U. S. goes through what those countries went through in order to tank their stock markets, your retirement savings will be the least of your worries. Political risk is a problem, though, if you want to do much international inve...</description>
		<content:encoded><![CDATA[<p><strong>Alternative Investment Company&#8230;</strong></p>
<p>True enough, but if the U. S. goes through what those countries went through in order to tank their stock markets, your retirement savings will be the least of your worries. Political risk is a problem, though, if you want to do much international inve&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Structured Settlements - Get your Cash Now! &#124; Life Insurance Information</title>
		<link>http://nrifinanceguide.com/2008/11/20/how-inflation-effect-indian-stock-market-including-mutual-fund-investments/#comment-149</link>
		<dc:creator>Structured Settlements - Get your Cash Now! &#124; Life Insurance Information</dc:creator>
		<pubDate>Sat, 29 Nov 2008 00:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://nriinvestmentservices.wordpress.com/?p=504#comment-149</guid>
		<description>[...] How inflation effect Indian Stock Market, including Mutual Fund &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] How inflation effect Indian Stock Market, including Mutual Fund &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Term Life Insurance &#124; Future Investments Should be Preplanned &#124; Life Insurance Information</title>
		<link>http://nrifinanceguide.com/2008/11/20/how-inflation-effect-indian-stock-market-including-mutual-fund-investments/#comment-147</link>
		<dc:creator>Term Life Insurance &#124; Future Investments Should be Preplanned &#124; Life Insurance Information</dc:creator>
		<pubDate>Thu, 27 Nov 2008 02:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://nriinvestmentservices.wordpress.com/?p=504#comment-147</guid>
		<description>[...] How inflation effect Indian Stock Market, including Mutual Fund &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] How inflation effect Indian Stock Market, including Mutual Fund &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How inflation effect Indian Stock Market, including Mutual Fund &#8230; &#124; forexintraday.com</title>
		<link>http://nrifinanceguide.com/2008/11/20/how-inflation-effect-indian-stock-market-including-mutual-fund-investments/#comment-136</link>
		<dc:creator>How inflation effect Indian Stock Market, including Mutual Fund &#8230; &#124; forexintraday.com</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://nriinvestmentservices.wordpress.com/?p=504#comment-136</guid>
		<description>[...] See original  [...]</description>
		<content:encoded><![CDATA[<p>[...] See original  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How inflation effect Indian Stock Market, including Mutual Fund Investments?</title>
		<link>http://nrifinanceguide.com/2008/11/20/how-inflation-effect-indian-stock-market-including-mutual-fund-investments/#comment-130</link>
		<dc:creator>&#187; How inflation effect Indian Stock Market, including Mutual Fund Investments?</dc:creator>
		<pubDate>Thu, 20 Nov 2008 10:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://nriinvestmentservices.wordpress.com/?p=504#comment-130</guid>
		<description>[...] Investing 101 wrote an interesting post today onHere&#8217;s a quick excerpt Analysts at NriInvestIndia.com feel that the RBI can make a further cut in the prevailing repo rate as well as the reverse repo rate without waiting any further cut in the gas prices from the Indian. Keeping into consideration, the way that other price baskets both CPI &amp; PPI have been going down, probably then all this would get reflect in the domestic prices sometime soon. Many economists sees the repo rate more in terms of being phased out and feel that we should probably look for a ins [...]</description>
		<content:encoded><![CDATA[<p>[...] Investing 101 wrote an interesting post today onHere&#8217;s a quick excerpt Analysts at NriInvestIndia.com feel that the RBI can make a further cut in the prevailing repo rate as well as the reverse repo rate without waiting any further cut in the gas prices from the Indian. Keeping into consideration, the way that other price baskets both CPI &#38; PPI have been going down, probably then all this would get reflect in the domestic prices sometime soon. Many economists sees the repo rate more in terms of being phased out and feel that we should probably look for a ins [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
