<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>India Investment Guide for NRIs &#187; Demat Account</title>
	<atom:link href="http://nrifinanceguide.com/category/demat-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://nrifinanceguide.com</link>
	<description>We make Investing in India easy for Non Resident Indians...</description>
	<lastBuildDate>Thu, 17 May 2012 13:23:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nrifinanceguide.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e8e35747ac369e2813fbe732a84170af?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>India Investment Guide for NRIs &#187; Demat Account</title>
		<link>http://nrifinanceguide.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nrifinanceguide.com/osd.xml" title="India Investment Guide for NRIs" />
	<atom:link rel='hub' href='http://nrifinanceguide.com/?pushpress=hub'/>
		<item>
		<title>How to open a demat account?</title>
		<link>http://nrifinanceguide.com/2011/10/07/how-to-open-a-demat-account-online/</link>
		<comments>http://nrifinanceguide.com/2011/10/07/how-to-open-a-demat-account-online/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:23:37 +0000</pubDate>
		<dc:creator>NriFinanceGuide</dc:creator>
				<category><![CDATA[Demat Account]]></category>
		<category><![CDATA[Demat Account for NRIs]]></category>
		<category><![CDATA[best demat account]]></category>
		<category><![CDATA[DMAT Account]]></category>
		<category><![CDATA[NRI Demat Account]]></category>
		<category><![CDATA[online demat account]]></category>
		<category><![CDATA[open demat account]]></category>

		<guid isPermaLink="false">http://nrifinanceguide.com/?p=2695</guid>
		<description><![CDATA[Since the introduction of demat accounts into the Indian market in 1996, the stock market has seen a big rise in trading. This account – which is nothing but a dematerialized account makes trading in stocks and debentures a much simpler, low risk affair. Dematerilization basically implies that all the stocks and the shares and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nrifinanceguide.com&#038;blog=4291829&#038;post=2695&#038;subd=nriinvestmentservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nrifinanceguide.com/2011/10/07/how-to-open-a-demat-account-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ni2financial</media:title>
		</media:content>
	</item>
		<item>
		<title>What is a Demat Account &amp; How to DMAT shares online?</title>
		<link>http://nrifinanceguide.com/2010/01/15/what-is-a-demat-account-how-to-dmat-shares-online/</link>
		<comments>http://nrifinanceguide.com/2010/01/15/what-is-a-demat-account-how-to-dmat-shares-online/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:39:16 +0000</pubDate>
		<dc:creator>NriFinanceGuide</dc:creator>
				<category><![CDATA[Demat Account]]></category>
		<category><![CDATA[Demat Account for NRIs]]></category>
		<category><![CDATA[Learn About Indian Stock Market]]></category>
		<category><![CDATA[Learn Stock Trading Online]]></category>
		<category><![CDATA[NRI Share Trading]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[DMAT Account]]></category>
		<category><![CDATA[Dmat Account India]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[Investment India]]></category>
		<category><![CDATA[NRI Demat Account]]></category>
		<category><![CDATA[NRI DMAT]]></category>
		<category><![CDATA[NRI Dmat Account]]></category>
		<category><![CDATA[NRI Investing]]></category>
		<category><![CDATA[NRI Investing in India]]></category>
		<category><![CDATA[NRI Investments in India]]></category>
		<category><![CDATA[NRI Online Trading]]></category>
		<category><![CDATA[nri trading]]></category>
		<category><![CDATA[Online share trading]]></category>
		<category><![CDATA[online stocks trading]]></category>

		<guid isPermaLink="false">http://nrifinanceguide.com/?p=843</guid>
		<description><![CDATA[Earlier it was common in India to own sheaf of share documents, but that was before the electronic revolution. Primarily, demat is known as a dematerialized account that helps you to transform your papers into electronic form. You won’t have to carry share documents as they would be available on the computer screen once you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nrifinanceguide.com&#038;blog=4291829&#038;post=843&#038;subd=nriinvestmentservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nrifinanceguide.com/2010/01/15/what-is-a-demat-account-how-to-dmat-shares-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ni2financial</media:title>
		</media:content>
	</item>
		<item>
		<title>What is a Demat account and how to open one?</title>
		<link>http://nrifinanceguide.com/2009/08/28/what-is-a-demat-account-and-how-to-open-one/</link>
		<comments>http://nrifinanceguide.com/2009/08/28/what-is-a-demat-account-and-how-to-open-one/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:36:19 +0000</pubDate>
		<dc:creator>NriFinanceGuide</dc:creator>
				<category><![CDATA[Demat Account]]></category>
		<category><![CDATA[Demat Account for NRIs]]></category>
		<category><![CDATA[NRI Account]]></category>
		<category><![CDATA[NRI Investments in India]]></category>
		<category><![CDATA[NRI Share Trading]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[DEMAT Account in India]]></category>
		<category><![CDATA[DMAT Account]]></category>
		<category><![CDATA[NRI Demat]]></category>
		<category><![CDATA[NRI Demat Account]]></category>
		<category><![CDATA[NRI DMAT]]></category>
		<category><![CDATA[NRI Dmat Account]]></category>
		<category><![CDATA[Trading Account]]></category>

		<guid isPermaLink="false">http://nrifinanceguide.com/?p=766</guid>
		<description><![CDATA[Nowadays, investing in the stock market makes it necessary for you to have a demat account. With new IPO’s coming into the market, investors are gearing up to park their money in them. Earlier, a sheaf of papers made up the holdings. But with a demat account or a dematerialized account, all your shares are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nrifinanceguide.com&#038;blog=4291829&#038;post=766&#038;subd=nriinvestmentservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nrifinanceguide.com/2009/08/28/what-is-a-demat-account-and-how-to-open-one/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ni2financial</media:title>
		</media:content>

		<media:content url="http://nriinvestmentservices.files.wordpress.com/2009/08/demat-account.jpg" medium="image">
			<media:title type="html">NRI Demat Account</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Open a DEMAT ACCOUNT?</title>
		<link>http://nrifinanceguide.com/2009/03/24/how-to-open-a-demat-account/</link>
		<comments>http://nrifinanceguide.com/2009/03/24/how-to-open-a-demat-account/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:07:11 +0000</pubDate>
		<dc:creator>NriFinanceGuide</dc:creator>
				<category><![CDATA[Demat Account]]></category>
		<category><![CDATA[Demat Account for NRIs]]></category>
		<category><![CDATA[Buy Shares]]></category>
		<category><![CDATA[DEMAT Account in India]]></category>
		<category><![CDATA[Demat for NRIs]]></category>
		<category><![CDATA[DMAT Account]]></category>
		<category><![CDATA[DMAT Account for NRIs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Non Resident Indians]]></category>
		<category><![CDATA[NRE account]]></category>
		<category><![CDATA[NRE Bank Account]]></category>
		<category><![CDATA[NRI Bank account]]></category>
		<category><![CDATA[NRI Demat Account]]></category>
		<category><![CDATA[NRI Dmat Account]]></category>
		<category><![CDATA[NRI Money]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade Stocks]]></category>

		<guid isPermaLink="false">http://nrifinanceguide.com/?p=651</guid>
		<description><![CDATA[Lets start with learning what is a Dmat Account? DEMAT account, short for &#8216;dematerialized&#8217; account, enables you to trade stocks and shares. This account is just like a bank account, the only difference being that stocks replace money, and all your shares are managed electronically with adjustments made automatically as and when you buy or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nrifinanceguide.com&#038;blog=4291829&#038;post=651&#038;subd=nriinvestmentservices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nrifinanceguide.com/2009/03/24/how-to-open-a-demat-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">ni2financial</media:title>
		</media:content>
	</item>
	</channel>
</rss>
